Time |
Distance |
Instruction |
DAY 1 |
4:28 PM | 0.0 | 1 Depart Calgary International Airport on Local road(s) (North) for 1.1 km |
4:30 PM | 1.1 | Bear RIGHT (East) onto 78th Ave NE for 0.7 km |
4:32 PM | 1.8 | Turn LEFT (North) onto 22nd St NE for 0.3 km |
4:33 PM | 2.0 | Turn RIGHT (East) onto 80th Ave NE for 0.8 km |
4:35 PM | 2.8 | Turn RIGHT (South) onto Barlow Trail NE for 6.6 km |
4:43 PM | 9.4 | Turn RIGHT (West) onto TC-1 [Trans Canada Hwy] for 8.2 km |
4:50 PM | 17.6 | Turn RIGHT (North) onto HWY-1A [Crowchild Trail NW] for 5.6 km |
4:56 PM | 23.2 | Bear RIGHT (North) onto 53rd St NW for 0.4 km |
4:58 PM | 23.6 | Bear LEFT (North-West) onto Dalhousie Dr NW for 0.2 km |
4:59 PM | 23.8 | Bear RIGHT (North) onto 54th St NW for 80 m |
5:00 PM | 23.9 | Bear LEFT (North-West) onto Dalrymple Hill NW for 50 m |
5:00 PM | 23.9 | 2 Arrive 5519 Dalrymple Hill NW, Calgary AB |
| | End of day |
DAY 4 |
9:00 AM | 23.9 | Depart 5519 Dalrymple Hill NW, Calgary AB on Dalrymple Hill NW (East) for 40 m |
9:00 AM | 24.0 | Bear RIGHT (South) onto 54th St NW for 80 m |
9:01 AM | 24.1 | Bear LEFT (South-East) onto Dalhousie Dr NW for 0.2 km |
9:02 AM | 24.2 | Bear RIGHT (South) onto 53rd St NW for 0.4 km |
9:03 AM | 24.6 | Turn RIGHT (West) onto HWY-1A [Crowchild Trail NW] for 3.2 km |
9:07 AM | 27.8 | Turn LEFT (South) onto Nose Dr NW for 2.2 km |
9:09 AM | 30.0 | Continue (South) on Nose Hill Dr NW for 40 m |
9:10 AM | 30.0 | Continue (South) on Nose Dr NW for 0.2 km |
9:11 AM | 30.2 | Continue (South) on 85th St NW for 0.5 km |
9:12 AM | 30.7 | Turn RIGHT (West) onto 48th Ave NW for 1.6 km |
9:15 AM | 32.4 | Turn LEFT (South) onto 101st St NW for 0.8 km |
9:16 AM | 33.2 | Turn RIGHT (West) onto TC-1 [Trans Canada Hwy] for 107.8 km |
10:25 AM | 141.0 | Continue (South) on Local road(s) for 2.1 km |
10:28 AM | 143.1 | Bear LEFT (South) onto Local road(s) for 1.3 km |
10:29 AM | 144.4 | Turn LEFT (East) onto Local road(s) for 0.2 km |
10:29 AM | 144.6 | Bear LEFT (East) onto Local road(s) for 0.3 km |
10:30 AM | 144.8 | Bear LEFT (East) onto Local road(s) for 0.4 km |
10:30 AM | 145.3 | Turn RIGHT (South) onto Local road(s) for 0.3 km |
10:31 AM | 145.6 | Turn LEFT (South) onto Local road(s) for 0.6 km |
10:32 AM | 146.1 | 3 Arrive Banff |
| | End of day |
DAY 8 |
9:00 AM | 146.1 | Depart Banff on Local road(s) (North) for 0.6 km |
9:01 AM | 146.7 | Turn RIGHT (East) onto Local road(s) for 0.3 km |
9:02 AM | 147.0 | Turn LEFT (West) onto Local road(s) for 1.4 km |
9:03 AM | 148.4 | Bear RIGHT (West) onto Local road(s) for 0.6 km |
9:04 AM | 149.0 | Turn LEFT (South) onto Local road(s) for 30 m |
9:04 AM | 149.0 | Turn RIGHT (West) onto Local road(s) for 0.1 km |
9:04 AM | 149.1 | Turn RIGHT (North) onto Local road(s) for 1.2 km |
9:06 AM | 150.4 | Turn LEFT (West) onto TC-1 for 136.0 km |
9:54 AM | 215.0 | Entering British Columbia |
10:48 AM | 286.4 | Turn LEFT (South-West) onto HWY-95 for 1.8 km |
10:50 AM | 288.2 | Turn LEFT (East) onto Local road(s) for 0.3 km |
10:51 AM | 288.5 | Turn RIGHT (South) onto Local road(s) for 0.1 km |
10:51 AM | 288.6 | Turn LEFT (East) onto Local road(s) for 80 m |
10:51 AM | 288.7 | Turn RIGHT (South) onto Local road(s) for 0.2 km |
10:51 AM | 288.9 | 4 Arrive Golden |
| | End of day |
DAY 12 |
9:00 AM | 288.9 | Depart Golden on Local road(s) (North-East) for 0.2 km |
9:00 AM | 289.1 | Turn LEFT (West) onto Local road(s) for 80 m |
9:00 AM | 289.2 | Turn RIGHT (North) onto Local road(s) for 0.1 km |
9:00 AM | 289.3 | Turn LEFT (West) onto Local road(s) for 0.3 km |
9:01 AM | 289.5 | Turn LEFT (South) onto HWY-95 for 102.6 km |
10:18 AM | 392.1 | Bear RIGHT (South) onto HWY-93 [HWY-95] for 134.0 km |
11:59 AM | 526.1 | Continue (South) on HWY-3 [HWY-93] for 86.9 km |
1:04 PM | 613.1 | Turn LEFT (North-West) onto Local road(s) for 60 m |
1:04 PM | 613.1 | 5 Arrive Fernie |
| | End of day |
DAY 15 |
9:00 AM | 613.1 | Depart Fernie on Local road(s) (South-East) for 60 m |
9:00 AM | 613.2 | Turn RIGHT (South-West) onto HWY-3 for 488.3 km |
3:05 PM | 1101.4 | Turn RIGHT (North) onto HWY-33 for 100.3 km |
4:20 PM | 1201.7 | Bear RIGHT (East) onto Local road(s) for 4.1 km |
4:28 PM | 1205.9 | Bear LEFT (East) onto Local road(s) for 18.1 km |
5:02 PM | 1223.9 | Turn RIGHT (North) onto Local road(s) for 2.9 km |
5:07 PM | 1226.8 | 6 Arrive Big White Mountain |
| | End of day |
DAY 18 |
9:00 AM | 1226.8 | Depart Big White Mountain on Local road(s) (South) for 2.9 km |
9:05 AM | 1229.7 | Turn LEFT (East) onto Local road(s) for 18.1 km |
9:39 AM | 1247.8 | Bear RIGHT (West) onto Local road(s) for 4.1 km |
9:47 AM | 1251.9 | Turn RIGHT (East) onto HWY-33 for 30.6 km |
10:11 AM | 1282.5 | Turn RIGHT (North) onto Rutland Rd N for 3.5 km |
10:15 AM | 1286.0 | Continue (North) on HWY-97 [HWY-97 N] for 42.6 km |
10:48 AM | 1328.6 | Bear RIGHT (East) onto HWY-6 for 0.7 km |
10:49 AM | 1329.2 | Turn LEFT (North) onto 27th St for 0.4 km |
10:50 AM | 1329.6 | Turn RIGHT (South) onto 25th Ave for 0.2 km |
10:50 AM | 1329.8 | 7 Arrive Vernon |
| | End of day |
DAY 21 |
9:00 AM | 1329.8 | Depart Vernon on 25th Ave (West) for 0.2 km |
9:00 AM | 1330.0 | Turn RIGHT (South) onto 27th St for 0.4 km |
9:01 AM | 1330.4 | Turn RIGHT (West) onto HWY-6 for 0.7 km |
9:03 AM | 1331.1 | Bear LEFT (South) onto HWY-97 [32nd St] for 69.9 km |
9:57 AM | 1401.0 | Turn RIGHT (West) onto HWY-97C for 79.2 km |
10:47 AM | 1480.2 | Bear RIGHT (North) onto HWY-5A [HWY-97C] for 17.1 km |
11:00 AM | 1497.2 | Bear LEFT (South) onto HWY-5 for 105.6 km |
12:11 PM | 1602.8 | Bear LEFT (South) onto TC-1 [TransCanada Hwy] for 105.4 km |
1:17 PM | 1708.2 | At Trans Canada Hwy Exit 66, bear RIGHT (North-West) onto Ramp for 0.6 km |
1:19 PM | 1708.8 | Bear RIGHT (South) onto Hwy-10 [Hwy-10-Byp] for 30.7 km |
1:42 PM | 1739.5 | Bear LEFT (South) onto Ramp for 0.2 km |
1:43 PM | 1739.7 | Continue (West) on Hwy-99 for 20.8 km |
1:56 PM | 1760.5 | Continue (North) on Hwy-99 [Oak St] for 2.9 km |
2:01 PM | 1763.3 | Turn LEFT (West) onto Hwy-99 [W 41st Ave] for 3.8 km |
2:05 PM | 1767.1 | Turn LEFT (West) onto W 12th Ave for 0.5 km |
2:07 PM | 1767.6 | Turn RIGHT (North) onto Burrard St for 1.2 km |
2:09 PM | 1768.9 | Bear LEFT (North) onto Local road(s) for 60 m |
2:10 PM | 1768.9 | Bear LEFT (West) onto Cornwall Ave for 20 m |
2:10 PM | 1769.0 | Turn RIGHT (North) onto Chestnut St for 0.2 km |
2:10 PM | 1769.2 | 8 Arrive 1819 Creelman Ave, Vancouver BC |